Ad provided by Google

MERCEDES C CLASS Boot Lid Tailgate 2014-2021 2 Door Coupe A2057501675

MERCEDES C CLASS Boot Lid Tailgate 2014-2021 2 Door Coupe  A2057501675 MERCEDES C CLASS Boot Lid Tailgate 2014-2021 2 Door Coupe  A2057501675MERCEDES C CLASS Boot Lid Tailgate 2014-2021 2 Door Coupe  A2057501675MERCEDES C CLASS Boot Lid Tailgate 2014-2021 2 Door Coupe  A2057501675

MERCEDES C CLASS Boot Lid Tailgate 2014-2021 2 Door Coupe A2057501675

£ 199.99 + Free UK Delivery Used 6 Month Guarantee
Click & collect

The picture you can see here in this listing is for the MERCEDES C CLASS Boot Lid Tailgate 2014-2021 2 Door Coupe A2057501675, which has been dismantled from the . You will need to ensure it is the exact part. If you want to confirm it is please message us for more details. This is a quality Used part with a 6 Month warranty.

Item description from the seller: 

C CLASS 2016

2016 MERCEDES C CLASS 2.0L Petrol LID/GATE

Quick specs of the vehicle this part is from:

ManufacturerMERCEDES
ModelC CLASS
Fuel TypePetrol
Mileage69800 Miles
BHP241.00 BHP
Engine Capacity1991 cc
Engine Cyl
Engine CodeM274.920
StyleCoupe
Speed7 [mvr:speed] Automatic
Paint CodeBlue
VIN NumberWDD2053482F311369
GradeAverage
Stock Number00918259
Tag Number0003205311
TrimC300 AMG Line Premium
Year2016
RadioNo
ABSNo
AIR CONNo
FitmentC CLASS 2014 - 2021 205 Series Bootlid Coupe

Vehicles this part fits

MakeModelYearVariantTypeChassisEngine
Mercedes-BenzC-Class2015Petrol CoupeC 180RWD -- C2051595cc 115KW 156HP M 274.910
Mercedes-BenzC-Class2016Petrol CoupeC 400 4-maticAWD -- C2052996cc 245KW 333HP M 276.823
Mercedes-BenzC-Class2016Petrol CoupeAMG C 63RWD -- C2053982cc 350KW 476HP M 177.980
Mercedes-BenzC-Class2016Petrol CoupeAMG C 63 SRWD -- C2053982cc 375KW 510HP M 177.980
Mercedes-BenzC-Class2016Petrol CoupeC 180RWD -- C2051595cc 115KW 156HP M 274.910
Mercedes-BenzC-Class2017Petrol CoupeC 400 4-maticAWD -- C2052996cc 245KW 333HP M 276.823
Mercedes-BenzC-Class2017Petrol CoupeAMG C 63RWD -- C2053982cc 350KW 476HP M 177.980
Mercedes-BenzC-Class2017Petrol CoupeAMG C 63 SRWD -- C2053982cc 375KW 510HP M 177.980
Mercedes-BenzC-Class2017Petrol CoupeC 180RWD -- C2051595cc 115KW 156HP M 274.910
Mercedes-BenzC-Class2018Diesel CoupeC 220 d 4-maticAWD -- C2051950cc 143KW 194HP OM 654.920
Mercedes-BenzC-Class2018Diesel CoupeC 300 d 4-maticAWD -- C2051950cc 180KW 245HP OM 654.920
Mercedes-BenzC-Class2018Diesel CoupeC 220 dRWD -- C2051950cc 143KW 194HP OM 654.920
Mercedes-BenzC-Class2018Diesel CoupeC 300 dRWD -- C2051950cc 180KW 245HP OM 654.920
Mercedes-BenzC-Class2018Diesel CoupeC200dRWD -- C2051597cc 118KW 160HP OM 654.916
Mercedes-BenzC-Class2018Mild Hybrid CoupeC 200 EQ Boost 4-maticAWD -- C2051497cc 135KW 184HP M 264.915
Mercedes-BenzC-Class2018Mild Hybrid CoupeC 200 EQ BoostRWD -- C2051497cc 135KW 184HP M 264.915
Mercedes-BenzC-Class2018Petrol CoupeAMG C 43 4-maticAWD -- C2052996cc 287KW 390HP M 276.823
Mercedes-BenzC-Class2018Petrol CoupeC 300 4-maticAWD -- C2051991cc 190KW 258HP M 264.920
Mercedes-BenzC-Class2018Petrol CoupeC 400 4-maticAWD -- C2052996cc 245KW 333HP M 276.823
Mercedes-BenzC-Class2018Petrol CoupeAMG C 63RWD -- C2053982cc 350KW 476HP M 177.980
Mercedes-BenzC-Class2018Petrol CoupeAMG C 63 SRWD -- C2053982cc 375KW 510HP M 177.980
Mercedes-BenzC-Class2018Petrol CoupeC 180RWD -- C2051595cc 110KW 150HP M 274.910
Mercedes-BenzC-Class2018Petrol CoupeC 180RWD -- C2051595cc 115KW 156HP M 274.910
Mercedes-BenzC-Class2018Petrol CoupeC 300RWD -- C2051991cc 190KW 258HP M 264.920
Mercedes-BenzC-Class2019Diesel CoupeC 220 d 4-maticAWD -- C2051950cc 143KW 194HP OM 654.920
Mercedes-BenzC-Class2019Diesel CoupeC 300 d 4-maticAWD -- C2051950cc 180KW 245HP OM 654.920
Mercedes-BenzC-Class2019Diesel CoupeC 220 dRWD -- C2051950cc 143KW 194HP OM 654.920
Mercedes-BenzC-Class2019Diesel CoupeC 300 dRWD -- C2051950cc 180KW 245HP OM 654.920
Mercedes-BenzC-Class2019Diesel CoupeC200dRWD -- C2051597cc 118KW 160HP OM 654.916
Mercedes-BenzC-Class2019Mild Hybrid CoupeC 200 EQ Boost 4-maticAWD -- C2051497cc 135KW 184HP M 264.915
Mercedes-BenzC-Class2019Mild Hybrid CoupeC 300 EQ Boost 4-maticAWD -- C2051991cc 190KW 258HP M 264.920
Mercedes-BenzC-Class2019Mild Hybrid CoupeC 200 EQ BoostRWD -- C2051497cc 135KW 184HP M 264.915
Mercedes-BenzC-Class2019Mild Hybrid CoupeC 300 EQ BoostRWD -- C2051991cc 190KW 258HP M 264.920
Mercedes-BenzC-Class2019Petrol CoupeAMG C 43 4-maticAWD -- C2052996cc 287KW 390HP M 276.823
Mercedes-BenzC-Class2019Petrol CoupeC 300 4-maticAWD -- C2051991cc 190KW 258HP M 264.920
Mercedes-BenzC-Class2019Petrol CoupeC 400 4-maticAWD -- C2052996cc 245KW 333HP M 276.823
Mercedes-BenzC-Class2019Petrol CoupeAMG C 63RWD -- C2053982cc 350KW 476HP M 177.980
Mercedes-BenzC-Class2019Petrol CoupeAMG C 63 SRWD -- C2053982cc 375KW 510HP M 177.980
Mercedes-BenzC-Class2019Petrol CoupeC 180RWD -- C2051497cc 115KW 156HP M 264.915
Mercedes-BenzC-Class2019Petrol CoupeC 180RWD -- C2051595cc 110KW 150HP M 274.910
Mercedes-BenzC-Class2019Petrol CoupeC 180RWD -- C2051595cc 115KW 156HP M 274.910
Mercedes-BenzC-Class2019Petrol CoupeC 200RWD -- C2051991cc 150KW 204HP M 264.920
Mercedes-BenzC-Class2019Petrol CoupeC 300RWD -- C2051991cc 190KW 258HP M 264.920
Mercedes-BenzC-Class2020Diesel CoupeC 220 d 4-maticAWD -- C2051950cc 143KW 194HP OM 654.920
Mercedes-BenzC-Class2020Diesel CoupeC 300 d 4-maticAWD -- C2051950cc 180KW 245HP OM 654.920
Mercedes-BenzC-Class2020Diesel CoupeC 220 dRWD -- C2051950cc 143KW 194HP OM 654.920
Mercedes-BenzC-Class2020Diesel CoupeC 300 dRWD -- C2051950cc 180KW 245HP OM 654.920
Mercedes-BenzC-Class2020Mild Hybrid CoupeC 200 EQ Boost 4-maticAWD -- C2051497cc 135KW 184HP M 264.915
Mercedes-BenzC-Class2020Mild Hybrid CoupeC 300 EQ Boost 4-maticAWD -- C2051991cc 190KW 258HP M 264.920
Mercedes-BenzC-Class2020Mild Hybrid CoupeC 200 EQ BoostRWD -- C2051497cc 135KW 184HP M 264.915
Mercedes-BenzC-Class2020Mild Hybrid CoupeC 300 EQ BoostRWD -- C2051991cc 190KW 258HP M 264.920
Mercedes-BenzC-Class2020Petrol CoupeAMG C 43 4-maticAWD -- C2052996cc 287KW 390HP M 276.823
Mercedes-BenzC-Class2020Petrol CoupeC 300 4-maticAWD -- C2051991cc 190KW 258HP M 264.920
Mercedes-BenzC-Class2020Petrol CoupeC 400 4-maticAWD -- C2052996cc 245KW 333HP M 276.823
Mercedes-BenzC-Class2020Petrol CoupeAMG C 63RWD -- C2053982cc 350KW 476HP M 177.980
Mercedes-BenzC-Class2020Petrol CoupeAMG C 63 SRWD -- C2053982cc 375KW 510HP M 177.980
Mercedes-BenzC-Class2020Petrol CoupeC 180RWD -- C2051497cc 115KW 156HP M 264.915
Mercedes-BenzC-Class2020Petrol CoupeC 180RWD -- C2051595cc 110KW 150HP M 274.910
Mercedes-BenzC-Class2020Petrol CoupeC 180RWD -- C2051595cc 115KW 156HP M 274.910
Mercedes-BenzC-Class2020Petrol CoupeC 200RWD -- C2051991cc 150KW 204HP M 264.920
Mercedes-BenzC-Class2020Petrol CoupeC 300RWD -- C2051991cc 190KW 258HP M 264.920
Mercedes-BenzC-Class2021Diesel CoupeC 220 d 4-maticAWD -- C2051950cc 143KW 194HP OM 654.920
Mercedes-BenzC-Class2021Diesel CoupeC 300 d 4-maticAWD -- C2051950cc 180KW 245HP OM 654.920
Mercedes-BenzC-Class2021Diesel CoupeC 220 dRWD -- C2051950cc 143KW 194HP OM 654.920
Mercedes-BenzC-Class2021Diesel CoupeC 300 dRWD -- C2051950cc 180KW 245HP OM 654.920
Mercedes-BenzC-Class2021Mild Hybrid CoupeC 200 EQ Boost 4-maticAWD -- C2051497cc 135KW 184HP M 264.915
Mercedes-BenzC-Class2021Mild Hybrid CoupeC 300 EQ Boost 4-maticAWD -- C2051991cc 190KW 258HP M 264.920
Mercedes-BenzC-Class2021Mild Hybrid CoupeC 200 EQ BoostRWD -- C2051497cc 135KW 184HP M 264.915
Mercedes-BenzC-Class2021Mild Hybrid CoupeC 300 EQ BoostRWD -- C2051991cc 190KW 258HP M 264.920
Mercedes-BenzC-Class2021Petrol CoupeAMG C 43 4-maticAWD -- C2052996cc 287KW 390HP M 276.823
Mercedes-BenzC-Class2021Petrol CoupeC 300 4-maticAWD -- C2051991cc 190KW 258HP M 264.920
Mercedes-BenzC-Class2021Petrol CoupeC 400 4-maticAWD -- C2052996cc 245KW 333HP M 276.823
Mercedes-BenzC-Class2021Petrol CoupeAMG C 63RWD -- C2053982cc 350KW 476HP M 177.980
Mercedes-BenzC-Class2021Petrol CoupeAMG C 63 SRWD -- C2053982cc 375KW 510HP M 177.980
Mercedes-BenzC-Class2021Petrol CoupeC 180RWD -- C2051497cc 115KW 156HP M 264.915
Mercedes-BenzC-Class2021Petrol CoupeC 200RWD -- C2051991cc 150KW 204HP M 264.920
Mercedes-BenzC-Class2021Petrol CoupeC 300RWD -- C2051991cc 190KW 258HP M 264.920
Mercedes-BenzC-Class2022Diesel CoupeC 220 d 4-maticAWD -- C2051950cc 143KW 194HP OM 654.920
Mercedes-BenzC-Class2022Diesel CoupeC 300 d 4-maticAWD -- C2051950cc 180KW 245HP OM 654.920
Mercedes-BenzC-Class2022Diesel CoupeC 220 dRWD -- C2051950cc 143KW 194HP OM 654.920
Mercedes-BenzC-Class2022Diesel CoupeC 300 dRWD -- C2051950cc 180KW 245HP OM 654.920
Mercedes-BenzC-Class2022Mild Hybrid CoupeC 200 EQ Boost 4-maticAWD -- C2051497cc 135KW 184HP M 264.915
Mercedes-BenzC-Class2022Mild Hybrid CoupeC 300 EQ Boost 4-maticAWD -- C2051991cc 190KW 258HP M 264.920
Mercedes-BenzC-Class2022Mild Hybrid CoupeC 200 EQ BoostRWD -- C2051497cc 135KW 184HP M 264.915
Mercedes-BenzC-Class2022Mild Hybrid CoupeC 300 EQ BoostRWD -- C2051991cc 190KW 258HP M 264.920
Mercedes-BenzC-Class2022Petrol CoupeAMG C 43 4-maticAWD -- C2052996cc 287KW 390HP M 276.823
Mercedes-BenzC-Class2022Petrol CoupeC 300 4-maticAWD -- C2051991cc 190KW 258HP M 264.920
Mercedes-BenzC-Class2022Petrol CoupeC 400 4-maticAWD -- C2052996cc 245KW 333HP M 276.823
Mercedes-BenzC-Class2022Petrol CoupeAMG C 63RWD -- C2053982cc 350KW 476HP M 177.980
Mercedes-BenzC-Class2022Petrol CoupeAMG C 63 SRWD -- C2053982cc 375KW 510HP M 177.980
Mercedes-BenzC-Class2022Petrol CoupeC 180RWD -- C2051497cc 115KW 156HP M 264.915
Mercedes-BenzC-Class2022Petrol CoupeC 200RWD -- C2051991cc 150KW 204HP M 264.920
Mercedes-BenzC-Class2022Petrol CoupeC 300RWD -- C2051991cc 190KW 258HP M 264.920
Mercedes-BenzC-Class2023Diesel CoupeC 220 d 4-maticAWD -- C2051950cc 143KW 194HP OM 654.920
Mercedes-BenzC-Class2023Diesel CoupeC 300 d 4-maticAWD -- C2051950cc 180KW 245HP OM 654.920
Mercedes-BenzC-Class2023Diesel CoupeC 220 dRWD -- C2051950cc 143KW 194HP OM 654.920
Mercedes-BenzC-Class2023Diesel CoupeC 300 dRWD -- C2051950cc 180KW 245HP OM 654.920
Mercedes-BenzC-Class2023Mild Hybrid CoupeC 200 EQ Boost 4-maticAWD -- C2051497cc 135KW 184HP M 264.915
Mercedes-BenzC-Class2023Mild Hybrid CoupeC 300 EQ Boost 4-maticAWD -- C2051991cc 190KW 258HP M 264.920
Mercedes-BenzC-Class2023Mild Hybrid CoupeC 200 EQ BoostRWD -- C2051497cc 135KW 184HP M 264.915
Mercedes-BenzC-Class2023Mild Hybrid CoupeC 300 EQ BoostRWD -- C2051991cc 190KW 258HP M 264.920
Mercedes-BenzC-Class2023Petrol CoupeAMG C 43 4-maticAWD -- C2052996cc 287KW 390HP M 276.823
Mercedes-BenzC-Class2023Petrol CoupeC 300 4-maticAWD -- C2051991cc 190KW 258HP M 264.920
Mercedes-BenzC-Class2023Petrol CoupeAMG C 63RWD -- C2053982cc 350KW 476HP M 177.980
Mercedes-BenzC-Class2023Petrol CoupeAMG C 63 SRWD -- C2053982cc 375KW 510HP M 177.980
Mercedes-BenzC-Class2023Petrol CoupeC 180RWD -- C2051497cc 115KW 156HP M 264.915
Mercedes-BenzC-Class2023Petrol CoupeC 200RWD -- C2051991cc 150KW 204HP M 264.920
Mercedes-BenzC-Class2023Petrol CoupeC 300RWD -- C2051991cc 190KW 258HP M 264.920

Silverlake Garage

Seller ShopMessage seller
Breakeryard verified seller
This seller accepts credit/debit cards and PayPal
PayPal Acceptance Mark
Item Ref No:
RN30252183