Ad provided by Google

SKODA ROOMSTER Door Lock Mechanism 2006-2016 5 Door MPV O/S Front RH

SKODA ROOMSTER Door Lock Mechanism 2006-2016 5 Door MPV O/S Front RH SKODA ROOMSTER Door Lock Mechanism 2006-2016 5 Door MPV O/S Front RHSKODA ROOMSTER Door Lock Mechanism 2006-2016 5 Door MPV O/S Front RHSKODA ROOMSTER Door Lock Mechanism 2006-2016 5 Door MPV O/S Front RH

SKODA ROOMSTER Door Lock Mechanism 2006-2016 5 Door MPV O/S Front RH

£ 32.99 + Free UK Delivery Used 6 Month Guarantee
Click & collect

The picture you can see here in this listing is for the SKODA ROOMSTER Door Lock Mechanism 2006-2016 5 Door MPV O/S Front RH, which has been dismantled from the Skoda Roomster . You will need to ensure it is the exact part. If you want to confirm it is please message us for more details. This is a quality Used part with a 6 Month warranty.

Item description from the seller: 

ROOMSTER 2007

2007 SKODA ROOMSTER 1.9L Diesel Door Lock Assembly

Quick specs of the vehicle this part is from:

ManufacturerSKODA
ModelROOMSTER
Fuel TypeDiesel
Mileage189880 Miles
BHP103.00 BHP
Engine Capacity1896 cc
Engine4 Cyl
Engine CodeBSW
StyleMPV
Speed5 Speed Manual
Paint CodeGreen
VIN NumberTMBMG65J375017776
GradeAbove Average
Stock NumberA594798
Tag Number0003449296
Trim3 TDI
Year2007
RadioYes
ABSUnknown
AIR CONYes
FitmentROOMSTER 2006 - 2016 Mk1 (5J) Front Right

Vehicles this part fits

MakeModelYearVariantTypeChassisEngine
SkodaRoomster2006Diesel MPV1.4 TDIFWD -- 5J71422cc 51KW 70HP BNM
SkodaRoomster2006Diesel MPV1.4 TDIFWD -- 5J71422cc 59KW 80HP BMS;BNV
SkodaRoomster2006Diesel MPV1.9 TDIFWD -- 5J71896cc 77KW 105HP BLS;BSW
SkodaRoomster2006Petrol MPV1.4FWD -- 5J71390cc 63KW 86HP BXW;CGGB
SkodaRoomster2006Petrol MPV1.6FWD -- 5J71598cc 77KW 105HP BTS;CFNA
SkodaRoomster2006Petrol MPV1.6 LPGFWD -- 5J71598cc 77KW 105HP BTS
SkodaRoomster2007Diesel MPV1.4 TDIFWD -- 5J71422cc 51KW 70HP BNM
SkodaRoomster2007Diesel MPV1.4 TDIFWD -- 5J71422cc 59KW 80HP BMS;BNV
SkodaRoomster2007Diesel MPV1.9 TDIFWD -- 5J71896cc 77KW 105HP BLS;BSW
SkodaRoomster2007Petrol MPV1.2FWD -- 5J71198cc 51KW 70HP BZG;CGPA
SkodaRoomster2007Petrol MPV1.4FWD -- 5J71390cc 63KW 86HP BXW;CGGB
SkodaRoomster2007Petrol MPV1.6FWD -- 5J71598cc 77KW 105HP BTS;CFNA
SkodaRoomster2007Petrol MPV1.6 LPGFWD -- 5J71598cc 77KW 105HP BTS
SkodaRoomster2008Diesel MPV1.4 TDIFWD -- 5J71422cc 51KW 70HP BNM
SkodaRoomster2008Diesel MPV1.4 TDIFWD -- 5J71422cc 59KW 80HP BMS;BNV
SkodaRoomster2008Diesel MPV1.9 TDIFWD -- 5J71896cc 77KW 105HP BLS;BSW
SkodaRoomster2008Petrol MPV1.2FWD -- 5J71198cc 51KW 70HP BZG;CGPA
SkodaRoomster2008Petrol MPV1.4FWD -- 5J71390cc 63KW 86HP BXW;CGGB
SkodaRoomster2008Petrol MPV1.6FWD -- 5J71598cc 77KW 105HP BTS;CFNA
SkodaRoomster2008Petrol MPV1.6 LPGFWD -- 5J71598cc 77KW 105HP BTS
SkodaRoomster2009Diesel MPV1.4 TDIFWD -- 5J71422cc 51KW 70HP BNM
SkodaRoomster2009Diesel MPV1.4 TDIFWD -- 5J71422cc 59KW 80HP BMS;BNV
SkodaRoomster2009Diesel MPV1.9 TDIFWD -- 5J71896cc 77KW 105HP BLS;BSW
SkodaRoomster2009Petrol MPV1.2FWD -- 5J71198cc 51KW 70HP BZG;CGPA
SkodaRoomster2009Petrol MPV1.2 LPGFWD -- 5J71198cc 51KW 69HP CGPA
SkodaRoomster2009Petrol MPV1.4FWD -- 5J71390cc 63KW 86HP BXW;CGGB
SkodaRoomster2009Petrol MPV1.6FWD -- 5J71598cc 77KW 105HP BTS;CFNA
SkodaRoomster2009Petrol MPV1.6 LPGFWD -- 5J71598cc 77KW 105HP BTS
SkodaRoomster2010Diesel MPV1.2 TDIFWD -- 5J71199cc 55KW 75HP CFWA
SkodaRoomster2010Diesel MPV1.4 TDIFWD -- 5J71422cc 51KW 70HP BNM
SkodaRoomster2010Diesel MPV1.4 TDIFWD -- 5J71422cc 59KW 80HP BMS;BNV
SkodaRoomster2010Diesel MPV1.6 TDIFWD -- 5J71598cc 66KW 90HP CAYB
SkodaRoomster2010Diesel MPV1.6 TDIFWD -- 5J71598cc 77KW 105HP CAYC
SkodaRoomster2010Diesel MPV1.9 TDIFWD -- 5J71896cc 77KW 105HP BLS;BSW
SkodaRoomster2010Petrol MPV1.2FWD -- 5J71198cc 51KW 70HP BZG;CGPA
SkodaRoomster2010Petrol MPV1.2 LPGFWD -- 5J71198cc 51KW 69HP CGPA
SkodaRoomster2010Petrol MPV1.2 TSIFWD -- 5J71197cc 77KW 105HP CBZB
SkodaRoomster2010Petrol MPV1.4FWD -- 5J71390cc 63KW 86HP BXW;CGGB
SkodaRoomster2010Petrol MPV1.4 LPGFWD -- 5J71390cc 63KW 86HP BXW;CGGB
SkodaRoomster2010Petrol MPV1.6FWD -- 5J71598cc 77KW 105HP BTS;CFNA
SkodaRoomster2010Petrol MPV1.6 LPGFWD -- 5J71598cc 77KW 105HP BTS
SkodaRoomster2011Diesel MPV1.2 TDIFWD -- 5J71199cc 55KW 75HP CFWA
SkodaRoomster2011Diesel MPV1.6 TDIFWD -- 5J71598cc 66KW 90HP CAYB
SkodaRoomster2011Diesel MPV1.6 TDIFWD -- 5J71598cc 77KW 105HP CAYC
SkodaRoomster2011Petrol MPV1.2FWD -- 5J71198cc 51KW 70HP BZG;CGPA
SkodaRoomster2011Petrol MPV1.2 LPGFWD -- 5J71198cc 51KW 69HP CGPA
SkodaRoomster2011Petrol MPV1.2 TSIFWD -- 5J71197cc 77KW 105HP CBZB
SkodaRoomster2011Petrol MPV1.4FWD -- 5J71390cc 63KW 86HP BXW;CGGB
SkodaRoomster2011Petrol MPV1.4 LPGFWD -- 5J71390cc 63KW 86HP BXW;CGGB
SkodaRoomster2011Petrol MPV1.6FWD -- 5J71598cc 77KW 105HP BTS;CFNA
SkodaRoomster2012Diesel MPV1.2 TDIFWD -- 5J71199cc 55KW 75HP CFWA
SkodaRoomster2012Diesel MPV1.6 TDIFWD -- 5J71598cc 66KW 90HP CAYB
SkodaRoomster2012Diesel MPV1.6 TDIFWD -- 5J71598cc 77KW 105HP CAYC
SkodaRoomster2012Petrol MPV1.2FWD -- 5J71198cc 51KW 70HP BZG;CGPA
SkodaRoomster2012Petrol MPV1.2 LPGFWD -- 5J71198cc 51KW 69HP CGPA
SkodaRoomster2012Petrol MPV1.2 TSIFWD -- 5J71197cc 77KW 105HP CBZB
SkodaRoomster2012Petrol MPV1.4FWD -- 5J71390cc 63KW 86HP BXW;CGGB
SkodaRoomster2012Petrol MPV1.4 LPGFWD -- 5J71390cc 63KW 86HP BXW;CGGB
SkodaRoomster2012Petrol MPV1.6FWD -- 5J71598cc 77KW 105HP BTS;CFNA
SkodaRoomster2013Diesel MPV1.2 TDIFWD -- 5J71199cc 55KW 75HP CFWA
SkodaRoomster2013Diesel MPV1.6 TDIFWD -- 5J71598cc 66KW 90HP CAYB
SkodaRoomster2013Diesel MPV1.6 TDIFWD -- 5J71598cc 77KW 105HP CAYC
SkodaRoomster2013Petrol MPV1.2FWD -- 5J71198cc 51KW 70HP BZG;CGPA
SkodaRoomster2013Petrol MPV1.2 LPGFWD -- 5J71198cc 51KW 69HP CGPA
SkodaRoomster2013Petrol MPV1.2 TSIFWD -- 5J71197cc 77KW 105HP CBZB
SkodaRoomster2013Petrol MPV1.4FWD -- 5J71390cc 63KW 86HP BXW;CGGB
SkodaRoomster2013Petrol MPV1.4 LPGFWD -- 5J71390cc 63KW 86HP BXW;CGGB
SkodaRoomster2013Petrol MPV1.6FWD -- 5J71598cc 77KW 105HP BTS;CFNA
SkodaRoomster2014Diesel MPV1.2 TDIFWD -- 5J71199cc 55KW 75HP CFWA
SkodaRoomster2014Diesel MPV1.6 TDIFWD -- 5J71598cc 66KW 90HP CAYB
SkodaRoomster2014Diesel MPV1.6 TDIFWD -- 5J71598cc 77KW 105HP CAYC
SkodaRoomster2014Petrol MPV1.2FWD -- 5J71198cc 51KW 70HP BZG;CGPA
SkodaRoomster2014Petrol MPV1.2 LPGFWD -- 5J71198cc 51KW 69HP CGPA
SkodaRoomster2014Petrol MPV1.2 TSIFWD -- 5J71197cc 77KW 105HP CBZB
SkodaRoomster2014Petrol MPV1.4FWD -- 5J71390cc 63KW 86HP BXW;CGGB
SkodaRoomster2014Petrol MPV1.4 LPGFWD -- 5J71390cc 63KW 86HP BXW;CGGB
SkodaRoomster2014Petrol MPV1.6FWD -- 5J71598cc 77KW 105HP BTS;CFNA
SkodaRoomster2015Diesel MPV1.2 TDIFWD -- 5J71199cc 55KW 75HP CFWA
SkodaRoomster2015Diesel MPV1.6 TDIFWD -- 5J71598cc 66KW 90HP CAYB
SkodaRoomster2015Diesel MPV1.6 TDIFWD -- 5J71598cc 77KW 105HP CAYC
SkodaRoomster2015Petrol MPV1.2FWD -- 5J71198cc 51KW 70HP BZG;CGPA
SkodaRoomster2015Petrol MPV1.2 LPGFWD -- 5J71198cc 51KW 69HP CGPA
SkodaRoomster2015Petrol MPV1.2 TSIFWD -- 5J71197cc 77KW 105HP CBZB
SkodaRoomster2015Petrol MPV1.4FWD -- 5J71390cc 63KW 86HP BXW;CGGB
SkodaRoomster2015Petrol MPV1.4 LPGFWD -- 5J71390cc 63KW 86HP BXW;CGGB
SkodaRoomster2015Petrol MPV1.6FWD -- 5J71598cc 77KW 105HP BTS;CFNA

Silverlake Garage

Seller ShopMessage seller
Breakeryard verified seller
This seller accepts credit/debit cards and PayPal
PayPal Acceptance Mark
Item Ref No:
RN29634861