Ad provided by Google

VOLVO XC70 2001 - 2006 D5 AUTO LH UK N/S/F PASSENGER FRONT DRIVE SHAFT 30735152

VOLVO XC70 2001 - 2006 D5 AUTO LH UK N/S/F PASSENGER FRONT DRIVE SHAFT 30735152

VOLVO XC70 2001 - 2006 D5 AUTO LH UK N/S/F PASSENGER FRONT DRIVE SHAFT 30735152

£ 90.00 + £7.50 UK Delivery Used 3 Month Guarantee
Click & collect

Please make sure this is the correct part before buying. In this product page you can see a VOLVO XC70 2001 - 2006 D5 AUTO LH UK N/S/F PASSENGER FRONT DRIVE SHAFT 30735152 that will fit a Volvo 240 and any of the vehicles in the compatibility list. This vehicle part is a Used part, so please ensure it is the right one before buying.

Vehicles this part fits

MakeModelYearVariantTypeChassisEngine
Volvo2401978Diesel Estate2.0 DRWD -- P2451985cc 50KW 68HP D 20
Volvo2401979Diesel Estate2.0 DRWD -- P2451985cc 50KW 68HP D 20
Volvo2401980Diesel Estate2.0 DRWD -- P2451985cc 50KW 68HP D 20
Volvo2601979Petrol Coupe2.8RWD -- P2622849cc 114KW 155HP B 28 F
Volvo2601980Petrol Coupe2.8RWD -- P2622849cc 114KW 155HP B 28 F
Volvo2601981Petrol Coupe2.8RWD -- P2622849cc 114KW 155HP B 28 F
Volvo340-3601989Petrol Saloon1.3RWD -- 3441289cc 49KW 67HP B 13
Volvo340-3601990Petrol Saloon1.3RWD -- 3441289cc 49KW 67HP B 13
Volvo7401985Petrol Estate2.0 TurboRWD -- 7451986cc 121KW 165HP B 200 ET
Volvo7401986Petrol Estate2.0 TurboRWD -- 7451986cc 121KW 165HP B 200 ET
Volvo7401987Petrol Estate2.0 TurboRWD -- 7451986cc 121KW 165HP B 200 ET
Volvo8501996Petrol SaloonT5-RFWD -- 8542319cc 176KW 239HP B 5234 T2
Volvo9401994Petrol Estate2.0RWD Mk II 9451986cc 89KW 121HP B 200 G
Volvo9401995Petrol Estate2.0RWD Mk II 9451986cc 89KW 121HP B 200 G
Volvo9601990Petrol Estate2.8RWD -- 9652849cc 108KW 147HP B 280 F
Volvo9601991Petrol Estate2.8RWD -- 9652849cc 108KW 147HP B 280 F
Volvo9601992Petrol Estate2.8RWD -- 9652849cc 108KW 147HP B 280 F
VolvoS402002Diesel Saloon2.0 DFWD I 6441998cc 100KW 136HP D 4204 T
VolvoS402003Diesel Saloon2.0 DFWD I 6441998cc 100KW 136HP D 4204 T
VolvoS402004Diesel Saloon2.0 DFWD I 6441998cc 100KW 136HP D 4204 T
VolvoS602012Petrol SaloonT5 AWDAWD II 1342521cc 186KW 253HP B 5254 T5
VolvoS602013Petrol SaloonT5 AWDAWD II 1342521cc 186KW 253HP B 5254 T5
VolvoS602014Petrol SaloonT5 AWDAWD II 1342521cc 186KW 253HP B 5254 T5
VolvoS602015Petrol SaloonT5 AWDAWD II 1342521cc 186KW 253HP B 5254 T5
VolvoS802000Petrol Saloon2.3 RFWD I 1842319cc 195KW 265HP B 5234 T7
VolvoS802001Petrol Saloon2.3 RFWD I 1842319cc 195KW 265HP B 5234 T7
VolvoS802002Petrol Saloon2.3 RFWD I 1842319cc 195KW 265HP B 5234 T7
VolvoS802003Petrol Saloon2.3 RFWD I 1842319cc 195KW 265HP B 5234 T7
VolvoS802004Petrol Saloon2.3 RFWD I 1842319cc 195KW 265HP B 5234 T7
VolvoS802005Petrol Saloon2.3 RFWD I 1842319cc 195KW 265HP B 5234 T7
VolvoS802009Petrol Saloon3.2 Flexifuel AWDAWD II 1243192cc 177KW 241HP B 6324 S
VolvoS802010Petrol Saloon3.2 Flexifuel AWDAWD II 1243192cc 177KW 241HP B 6324 S
VolvoV402003Petrol Estate1.9FWD -- 6451948cc 127KW 173HP B 4204 T4
VolvoV402004Petrol Estate1.9FWD -- 6451948cc 127KW 173HP B 4204 T4
VolvoV402014Petrol HatchT5 AWDAWD -- 5262497cc 183KW 249HP B 5254 T14
VolvoV402014Petrol HatchT5FWD -- 5252497cc 183KW 249HP B 5254 T14
VolvoV402015Petrol HatchT5 AWDAWD -- 5262497cc 183KW 249HP B 5254 T14
VolvoV502006Petrol Estate2.4 AWDAWD -- 5452435cc 125KW 170HP B 5244 S4
VolvoV502007Petrol Estate2.4 AWDAWD -- 5452435cc 125KW 170HP B 5244 S4
VolvoV502008Petrol Estate2.4 AWDAWD -- 5452435cc 125KW 170HP B 5244 S4
VolvoV502009Petrol Estate2.4 AWDAWD -- 5452435cc 125KW 170HP B 5244 S4
VolvoV602012Petrol EstateT5FWD I 1551999cc 176KW 240HP B 4204 T7
VolvoV602013Petrol EstateT5FWD I 1551999cc 176KW 240HP B 4204 T7
VolvoV602014Petrol EstateT5FWD I 1551999cc 176KW 240HP B 4204 T7
VolvoV602014Petrol EstateT6FWD I 1552953cc 224KW 305HP B 6304 T4
VolvoV602015Petrol EstateT6FWD I 1552953cc 224KW 305HP B 6304 T4
VolvoV702001Petrol Estate2.4 T AWDAWD Mk II 2852435cc 147KW 200HP B 5244 T3
VolvoV702002Diesel EstateD5 AWDAWD Mk II 2852401cc 120KW 163HP D 5244 T;D 5244 T2;D 5244 T5
VolvoV702002Petrol Estate2.4 T AWDAWD Mk II 2852435cc 147KW 200HP B 5244 T3
VolvoV702003Diesel EstateD5 AWDAWD Mk II 2852401cc 120KW 163HP D 5244 T;D 5244 T2;D 5244 T5
VolvoV702004Diesel EstateD5 AWDAWD Mk II 2852401cc 120KW 163HP D 5244 T;D 5244 T2;D 5244 T5
VolvoV702005Diesel EstateD5 AWDAWD Mk II 2852401cc 120KW 163HP D 5244 T;D 5244 T2;D 5244 T5
VolvoV702006Diesel EstateD5 AWDAWD Mk II 2852401cc 120KW 163HP D 5244 T;D 5244 T2;D 5244 T5
VolvoV702007Diesel EstateD5 AWDAWD Mk II 2852401cc 120KW 163HP D 5244 T;D 5244 T2;D 5244 T5
VolvoV702013Diesel Estate Van2.4 D4 AWDAWD III 1352400cc 120KW 163HP D 5244 T17
VolvoV702014Diesel Estate Van2.4 D4 AWDAWD III 1352400cc 120KW 163HP D 5244 T17
VolvoV702015Diesel Estate Van2.4 D4 AWDAWD III 1352400cc 120KW 163HP D 5244 T17
VolvoV901996Petrol Estate2.5RWD I 9652473cc 132KW 179HP B 6244 FS
VolvoV901997Petrol Estate2.5RWD I 9652473cc 132KW 179HP B 6244 FS
VolvoXC602011Petrol SUV3.2FWD I 1563192cc 179KW 243HP B 6324 S5
VolvoXC602012Petrol SUV3.2FWD I 1563192cc 179KW 243HP B 6324 S5
VolvoXC602013Petrol SUV3.2FWD I 1563192cc 179KW 243HP B 6324 S5
VolvoXC602014Petrol SUV3.2FWD I 1563192cc 179KW 243HP B 6324 S5
VolvoXC701997Petrol Estate2.4 T XC AWDAWD I 2952435cc 142KW 193HP B 5254 T
VolvoXC701998Petrol Estate2.4 T XC AWDAWD I 2952435cc 142KW 193HP B 5254 T
VolvoXC701999Petrol Estate2.4 T XC AWDAWD I 2952435cc 142KW 193HP B 5254 T
VolvoXC702000Petrol Estate2.4 T XC AWDAWD I 2952435cc 142KW 193HP B 5254 T
VolvoXC702000Petrol Estate2.4 T XC AWDAWD I 2952435cc 147KW 200HP B 5244 T3
VolvoXC702001Petrol Estate2.4 T XC AWDAWD I 2952435cc 142KW 193HP B 5254 T
VolvoXC702001Petrol Estate2.4 T XC AWDAWD I 2952435cc 147KW 200HP B 5244 T3
VolvoXC702002Diesel EstateD5 XC AWDAWD I 2952401cc 120KW 163HP D 5244 T
VolvoXC702002Petrol Estate2.4 T XC AWDAWD I 2952435cc 142KW 193HP B 5254 T
VolvoXC702002Petrol Estate2.4 T XC AWDAWD I 2952435cc 147KW 200HP B 5244 T3
VolvoXC702002Petrol Estate2.5 T XC AWDAWD I 2952521cc 154KW 209HP B 5254 T2
VolvoXC702003Diesel EstateD5 XC AWDAWD I 2952401cc 120KW 163HP D 5244 T
VolvoXC702003Petrol Estate2.5 T XC AWDAWD I 2952521cc 154KW 209HP B 5254 T2
VolvoXC702004Diesel EstateD5 XC AWDAWD I 2952401cc 120KW 163HP D 5244 T
VolvoXC702004Petrol Estate2.5 T XC AWDAWD I 2952521cc 154KW 209HP B 5254 T2
VolvoXC702005Diesel EstateD5 XC AWDAWD I 2952401cc 120KW 163HP D 5244 T
VolvoXC702005Petrol Estate2.5 T XC AWDAWD I 2952521cc 154KW 209HP B 5254 T2
VolvoXC702006Diesel EstateD5 XC AWDAWD I 2952401cc 120KW 163HP D 5244 T
VolvoXC702006Petrol Estate2.5 T XC AWDAWD I 2952521cc 154KW 209HP B 5254 T2
VolvoXC702007Diesel EstateD5 XC AWDAWD I 2952401cc 120KW 163HP D 5244 T
VolvoXC702007Petrol Estate2.5 T XC AWDAWD I 2952521cc 154KW 209HP B 5254 T2
VolvoXC902002Petrol SUV2.5 AWDAWD I 2752521cc 153KW 208HP B 5254 T2
VolvoXC902003Petrol SUV2.5 AWDAWD I 2752521cc 153KW 208HP B 5254 T2
VolvoXC902003Petrol SUV2.5FWD I 2752521cc 153KW 208HP B 5254 T2
VolvoXC902004Petrol SUV2.5 AWDAWD I 2752521cc 153KW 208HP B 5254 T2
VolvoXC902004Petrol SUV2.5FWD I 2752521cc 153KW 208HP B 5254 T2
VolvoXC902005Petrol SUV2.5 AWDAWD I 2752521cc 153KW 208HP B 5254 T2
VolvoXC902005Petrol SUV2.5FWD I 2752521cc 153KW 208HP B 5254 T2
VolvoXC902006Petrol SUV2.5 AWDAWD I 2752521cc 153KW 208HP B 5254 T2
VolvoXC902006Petrol SUV2.5FWD I 2752521cc 153KW 208HP B 5254 T2
VolvoXC902007Petrol SUV2.5 AWDAWD I 2752521cc 153KW 208HP B 5254 T2
VolvoXC902008Petrol SUV2.5 AWDAWD I 2752521cc 153KW 208HP B 5254 T2
VolvoXC902009Petrol SUV2.5 AWDAWD I 2752521cc 153KW 208HP B 5254 T2
VolvoXC902010Petrol SUV2.5 AWDAWD I 2752521cc 153KW 208HP B 5254 T2
VolvoXC902011Petrol SUV2.5 AWDAWD I 2752521cc 153KW 208HP B 5254 T2
VolvoXC902011Petrol SUV3.2FWD I 2753192cc 179KW 243HP B 6324 S5
VolvoXC902012Petrol SUV2.5 AWDAWD I 2752521cc 153KW 208HP B 5254 T2
VolvoXC902012Petrol SUV3.2FWD I 2753192cc 179KW 243HP B 6324 S5
VolvoXC902013Petrol SUV2.5 AWDAWD I 2752521cc 153KW 208HP B 5254 T2
VolvoXC902013Petrol SUV3.2FWD I 2753192cc 179KW 243HP B 6324 S5
VolvoXC902014Petrol SUV2.5 AWDAWD I 2752521cc 153KW 208HP B 5254 T2
VolvoXC902014Petrol SUV3.2FWD I 2753192cc 179KW 243HP B 6324 S5

Volvo Saab Breakers Ltd

Seller ShopMessage seller
Breakeryard verified sellerEnvironment agency authorised treatment facility
This seller accepts credit/debit cards and PayPal
PayPal Acceptance Mark
Item Ref No:
RN30045405